Date: February 11, 2026
Type: Monthly Marketing Review
Client: [1]
Source: Fathom Recording
Attendees:
- BluePoint: Wade Zirkle, Mike Stebbins
- Asymmetric: Karly Oykhman, Melissa Cusumano, Mark Hope, Avokerie Onorimuo
- External: Chuck (salesgrowthmd.com)
Monthly review covering active campaign performance for the NY compliance guide, corrections to social content strategy, creative asset revisions (ATM mockups and stadium photos), a proposal for ClickUp-Asana project management integration, and an introductory discussion of account-based marketing (ABM).
| Channel | Metric | Result | Benchmark |
|---|---|---|---|
| LinkedIn Static Ad | Cost per click | $0.70 | $2–$5 |
| LinkedIn Static Ad | Click-through rate | ~2% | 2–5% |
| LinkedIn Static Ad | Leads (last 7 days) | 8 | — |
| LinkedIn Video Boost | Cost per click | $10 | — |
| Google Ads (NY) | Clicks to landing page | 13 | — |
| Google Ads (NY) | Tracked conversions | 0 (verify) | — |
| Email Campaign (NY) | Notable result | Meeting booked with Color Factory (NYC art museum) | — |
| Owner | Task | Due |
|---|---|---|
| Karly | Publish approved February social post (alternate stock image) | Immediate |
| Karly | Draft new February social post with correct Reverse ATM value prop | ASAP |
| Karly | Post NY compliance guide static ad to BluePoint LinkedIn page; repost on personal | This week |
| Karly | Extend NY compliance guide static LinkedIn ad through Feb 29 | This week |
| Karly | Verify Google Ads conversion tracking; report findings to Mike/Wade | This week |
| Karly | Edit stadium photo to show two people in line; send to Mike/Wade | This week |
| Karly | Send updated landing page drafts to Mike/Wade | EOW |
| Karly | Send QR code scan report for direct mail campaign | This week |
| Karly | Add reverse ATM explainer video link to website inquiry confirmation page | TBD |
| Karly | Email ClickUp-Asana sync doc to Wade/Mike; request decision next week | This week |
| Karly | Schedule end-of-month digital metrics review with Mike/Wade | End of Feb |
| Karly | Schedule strategy session with Mike/Wade within ~1 month | Within 1 month |
| Mike | Send Karly photo of ADA device and placement on machine | ASAP |
| BluePoint | Decide on ClickUp-Asana sync trial | Next week |
On the reverse ATM value prop confusion (Wade):
"The reverse ATM is... you know, it's not, it's the opposite of that. You know, they have to pay for it... if we're talking about ATMs, then someone didn't look at this and delete the stuff that's irrelevant to ATMs and vice versa."
On the NY campaign performance (Mike):
"I've gotten 1, 2, 3, 4, 5, 6, 7, 8 — just in the last week — 8 people that submitted the form to get the compliance guide... if we're getting these compliance guide requests from LinkedIn, then let's keep the campaign rolling."
On the static ad CPC (Karly):
"This cost per click for the static ad being $0.70 for LinkedIn is fantastic. Usually the cost per click is anywhere from $2 to $5 for LinkedIn ads."
On the email campaign result (Mike):
"I have a meeting tomorrow with the Color Factory, an immersive art museum in New York, and that was directly as a result of that email campaign."
On the ADA device as a differentiator (Wade):
"A lot of our competitors, their machines are not ADA capable, and if Mike can visually point to that on a one-pager or in a PowerPoint, that's — I think that that's worth making that change."