Working session to configure CallRail for [1]. By end of call, dynamic number pool and all static office numbers were live and recording; HubSpot integration was active; GA4 integration was left pending an API secret.
| Name | Role |
|---|---|
| Mark Hope | Asymmetric (lead) |
| Melissa Cusumano | Asymmetric |
| Avokerie Onorimuo | Asymmetric |
| Wade Zirkle | BluePoint ATM (client) |
| Mike Stebbins | BluePoint ATM (client) |
BluePoint had already created their own CallRail account and installed the mobile app prior to the call. The session walked through granting Asymmetric access, installing the tracking script via WordPress plugin, configuring all tracking numbers, and connecting integrations. All number routing was tested live via inbound calls during the meeting.
720-987-5711) is the swap target. The pool of four 303 numbers rotates for visitors arriving from any source, enabling attribution. All other numbers on the site are static.303 number instead of a toll-free replacement to avoid the $5/month surcharge. Consensus was that toll-free no longer carries meaningful UX value.| Setting | Value |
|---|---|
| Swap Target | 720-987-5711 (Mike's direct line, main banner) |
| Pool Size | 4 numbers |
| Area Code | 303 |
| Forwards To | Mike's direct line (720-987-5711) |
| Whisper Message | "Call from BluePoint Website" |
| Call Recording | Enabled |
| Status | Live (number swap not yet visible in incognito — suspected caching issue) |
| Name | CallRail Number | Forwards To | Status |
|---|---|---|---|
| Main Office | 303-732-8411 |
Answering service (888 number) |
Live — confirmed via test call |
| Eastern Office | 703-952-5858 |
Wade's direct line (540-335-2848) |
Live — confirmed via test call |
| Western Office | 303-502-2840 |
Mike's direct line (720-987-5711) |
Live |
| Setting | Value |
|---|---|
| Area Code | 303 |
| Forwards To | Wade's direct line |
| Purpose | Isolate calls originating from GMB profile |
| Status | Live |
The team walked Wade and Mike through the activity log and call detail view:
| Owner | Action | Status |
|---|---|---|
| Mark | Complete GA4 integration using the API Secret | 🔲 Open |
| Mark | Research options for automatically recording outbound calls made outside the CallRail app | 🔲 Open |
| Wade | Configure CallRail-native voicemail for all tracking numbers (replaces phone voicemail) | 🔲 Open |
| Wade | Replace answering service with CallRail call flow once ready | 🔲 Open |
| Team | Troubleshoot dynamic number swap not appearing in incognito — likely a website cache issue | 🔲 Open |
Dynamic number swap not visible in incognito mode
After activating the pool and flushing the WordPress cache, the banner number was still showing the original 720-987-5711 in an incognito test window. Suspected cause: server-side or CDN caching. Needs follow-up.
Wade's voicemail greeting cut off
A test call to the Eastern Office number (703-952-5858) revealed that CallRail connects to the forwarded line before the full personal voicemail greeting plays, resulting in callers only hearing the second half. Resolution: configure voicemail within CallRail directly rather than relying on the carrier voicemail on the forwarded number.