These OKRs were generated as part of the [1] developed during a weekly call between Mark and Ben. They represent the first quarter priorities for [2], with a focus on fixing organic foundations, scaling paid search, and building trust infrastructure.
Note: Q1 is already underway. These OKRs should be reviewed with the client and agreed upon before the end of the quarter, then used as the baseline for Q2 planning.
Rebuild service pages and content strategy to capture local buyer intent.
| Key Result | Target | Status |
|---|---|---|
| Rebuild core service pages (roofing, windows, decks) optimized for local SEO | All priority pages live | ๐ฒ Not started |
| Eliminate or redirect irrelevant organic traffic sources (e.g., off-topic blog posts like LVL beam content) | 0 non-relevant pages driving significant traffic | ๐ฒ Not started |
| Increase organic keyword rankings for primary service terms | Baseline established; measurable improvement by Q1 end | ๐ฒ Not started |
Utilize the full ad budget and expand campaigns to cover all core services.
| Key Result | Target | Status |
|---|---|---|
| Confirm and fully utilize $1,200/month ($39/day) ad budget | 100% budget utilization | ๐ฒ Not started |
| Launch storm damage / hail damage campaign | Campaign live in Q1 | ๐ฒ Not started |
| Expand Google Ads coverage to roofing, windows, and deck campaigns | All three campaigns active | ๐ฒ Not started |
| Establish target CPA baseline for each campaign | CPA benchmarks documented | ๐ฒ Not started |
Improve on-site trust signals to increase lead quality and conversion rate.
| Key Result | Target | Status |
|---|---|---|
| Add trust signals to homepage (certifications, review count, financing options) | Implemented and live | ๐ฒ Not started |
| Implement review generation system | System active; first new reviews collected | ๐ฒ Not started |
| Fix identified redirect issues on site | All critical redirects resolved | ๐ฒ Not started |
Establish visibility into lead quality and conversion rates from digital channels.
| Key Result | Target | Status |
|---|---|---|
| Obtain lead-to-close rate data from client (by service type if possible) | Baseline close rate documented | ๐ฒ Not started |
| Map lead sources to resolution outcomes | Source-to-close tracking in place | ๐ฒ Not started |
At the end of Q1, feed these OKRs and actual results back into Claude to generate a revised Q2 plan. See [1] for the full quarterly iteration workflow.