Decisions made during the [1] HubSpot sales workflow review session to clean up the contact card sidebar and overview, removing unused fields and deferring others for later evaluation.
The contact card in HubSpot had accumulated fields that CAI does not actively use — primarily payment and inventory fields that belong in other systems (Fishbowl, QuickBooks). The cleanup goal was to reduce visual noise for sales reps without deleting any underlying data.
"It's not deleted. It's just like not on the actual card. So we have the information still, but it's just cleaning up the view, essentially." — Karly Oykhman
These fields were hidden from the contact card view. Data is preserved in HubSpot but no longer displayed:
| Field | Reason for Removal |
|---|---|
| Serial Number | Tracked in Fishbowl, not HubSpot |
| Payment Links | CAI does not process payments through HubSpot |
| Invoices | Invoicing handled outside HubSpot (Fishbowl / QuickBooks) |
| Subscriptions | Not in use |
| Inbound Lead | Redundant with Lead Source / Lead Source Detail — see [2] |
Miriam confirmed the general principle: "Anything that's like payment invoice related, you can definitely just remove those because we don't use HubSpot for that."
These sidebar sections were confirmed as actively used or worth keeping available:
| Field / Section | Notes |
|---|---|
| Associated Companies | Core CRM relationship data |
| Deals | Central to the sales lifecycle workflow |
| Contacts | Shows relationships between contacts within a company |
| Attachments | Team uses this for document storage on records |
| Tickets | Not yet active, but will be relevant when the service module is configured |
| Segment Memberships | Retained |
| Lead Stage Tracker | Retained — displays lifecycle stage progression history |
| Feedback | Retained — may be relevant if HubSpot survey features are adopted |
| Field / Section | Status |
|---|---|
| Playbooks | Deferred — moved to bottom of sidebar; revisit when sales playbook content is defined |
In addition to sidebar cleanup, the contact overview card was reorganized:
Inbound Lead, standardizing on Lead Source + Lead Source Detail