This article documents the target account profile developed for PaperTube's first ABM campaign. The profile was derived by analyzing PaperTube's existing top customers in Salesforce using Claude, identifying shared patterns, and translating those into actionable ZoomInfo search criteria.
See also: [1] | [2]
PaperTube's best-fit customers share the following characteristics:
Claude's analysis of PaperTube's top Salesforce customers identified four primary verticals. These should be confirmed and named with the client, but the NAICS codes below reflect the initial ZoomInfo search:
| Vertical | Notes |
|---|---|
| Cannabis / CBD | Child-resistant packaging is often legally required; strong brand differentiation need |
| Specialty Food & Beverage | Premium unboxing experience; gift and retail packaging |
| Health & Wellness / Supplements | Compliance-adjacent; premium positioning |
| Cosmetics / Personal Care | Brand packaging is core to product experience |
Note: Specific NAICS codes were loaded into ZoomInfo for the initial search. Job titles were not included in the first pass and should be added to refine the list further.
Narrow the broad list using the following filters:
| Filter | Guidance |
|---|---|
| Likely to Engage | Use ZoomInfo's "fire" icon indicator on contact records; prioritizes contacts with high email/phone responsiveness |
| Geography | Focus on a specific U.S. region for the first wave |
| Company Size | Filter by employee count or revenue to exclude micro-businesses and enterprise accounts |
| De-duplication | Limit to one contact per company (apply at download or via ZoomInfo exclusion lists in the Discover tab) |
| Job Titles | Add buyer persona titles (e.g., VP Marketing, Director of Packaging, Brand Manager) — not yet applied |
Buyer titles have not yet been formally defined for this campaign. The next step is to identify the 2–3 job titles most likely to own packaging decisions within each vertical. Likely candidates: