Planning meeting with Diana Henry (Didion) and Asymmetric team (Melissa Cusumano, Michał Bielerzewski) covering four primary workstreams ahead of the mid-November 2025 PLMA trade show: booth design approval, combined Masa+Arepa sell sheet development, save-the-date graphics, and pull-tab contest landing page refinement.
Attendees:
- Diana Henry — Didion Milling (dhenry@didioninc.com)
- Melissa Cusumano — Asymmetric
- Michał Bielerzewski — Asymmetric
Show details: PLMA, mid-November 2025 · Booth #3512
| Owner | Task | Notes |
|---|---|---|
| Michał | Photoshop grain texture on Arepa sell sheet hero image to match finer flour granulation | Current stock image grain is too coarse |
| Michał | Create combined Masa + Arepa sell sheet | See layout notes below |
| Michał / Melissa | Create save-the-date graphic | Didion Milling brand only; PLMA + booth #3512; also needed as email signature asset for sales team |
| Melissa | Update pull-tab contest landing page | Focus on booth visit and contest entry flow; hold on Masa/Arepa messaging pending CEO input |
| Melissa | Determine final specs for booth end panels | Grasshopper vs. backlit; confirm with Diana on Monday before her vacation |
| Diana | Get CEO feedback on booth design proofs | Requested by following morning |
| Diana | Clarify with CEO timing of Masa + Arepa product reveal | Informs all downstream content and social/email sequencing |
| Diana | Forward Snackspo landing page example to Melissa | Reference for pull-tab contest page structure |
| Diana | Download and distribute PLMA buyer list | List is now live in portal; companies + titles + general phone only (no emails) |
Corn Masa Flour: [list of applications]Arepa Corn Flour: [list of applications]Note: CEO has not yet seen "Arepa Corn Flour" naming on any materials — the booth banners will be his first exposure. Final product naming may shift pending his review.